Sub Navigation
Welcome
Online
Guests: 1, Members: 0 ...
most ever online: 40
(Members: 0, Guests: 40) on 07 Jul : 18:51
Members: 2296
Newest member: setan game
most ever online: 40
(Members: 0, Guests: 40) on 07 Jul : 18:51
Members: 2296
Newest member: setan game
New Posts in Forum
Re: URGENT!! Band Rohani Butuh GitarisClick the topic ...
Posted by luzzgabee
03 Dec : 10:55
Re: Jenis Microphone & Polarity PatternClick the topic ...
Posted by KO'MA
26 Nov : 18:27
Re: The Maestro Concert Grand - Free VSTi pianoClick the topic ...
Posted by piano_brian88
25 Nov : 22:00
Re: Jenis Microphone & Polarity PatternClick the topic ...
Posted by piano_brian88
25 Nov : 21:58
Re: info Near field Monitor mulai yang murah-menengahClick the topic ...
Posted by piano_brian88
25 Nov : 21:56
Re: Software sequencer untuk di gerejaClick the topic ...
Posted by piano_brian88
25 Nov : 21:55
Jenis Microphone & Polarity PatternClick the topic ...
Posted by KO'MA
25 Nov : 14:19
Re: Software sequencer untuk di gerejaClick the topic ...
Posted by Semmy
24 Nov : 15:11
Re: The Maestro Concert Grand - Free VSTi pianoClick the topic ...
Posted by KO'MA
24 Nov : 13:59
Re: Software sequencer untuk di gerejaClick the topic ...
Posted by KO'MA
24 Nov : 13:58
Re: info Near field Monitor mulai yang murah-menengahClick the topic ...
Posted by KO'MA
24 Nov : 13:55
Powered by
Latest Downloads
Pembahasan Chord dalam Nama Yesus (PDF)Filesize: 414 kb
Total Downloads: 228
Date stamp 20 May : 20:27
My Links
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | new member | 68 | Semmy | Mon Oct 24 2005, 11:39AM |
| 2 | 'play bass line' di keyboard.. | 25 | andreas | Sun Aug 05 2007, 01:54PM |
| 3 | Musik Jazz | 25 | joshua | Tue Dec 19 2006, 11:28AM |
| 4 | i'm yohanes & my gear | 22 | Yohanes Setiabudhi | Thu May 29 2008, 10:42AM |
| 5 | EAR TRAINING FOR WORSHIP MUSICIANS Part 1 | 20 | Semmy | Sat Apr 08 2006, 11:27AM |
| 6 | musik yang jujur... | 19 | shandysatya | Mon May 19 2008, 10:40PM |
| 7 | Chord Progresion untuk Flowing Worship | 18 | Semmy | Sun Oct 22 2006, 01:18AM |
| 8 | Beginners Guide To Computer Music | 17 | Semmy | Sat May 05 2007, 10:46AM |
| 9 | cme vx8- VS Keystation Pro 88 | 16 | handry | Tue Apr 11 2006, 07:54AM |
| 10 | bung bantu ya... | 14 | steve | Wed Apr 25 2007, 08:40PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Review YAMAHA PSR 3000 | 2263 | Semmy | Fri Jan 05 2007, 10:46AM |
| 2 | new member | 2146 | Semmy | Mon Oct 24 2005, 11:39AM |
| 3 | Ketika hanya chord C yang dikuasai | 2015 | Semmy | Fri Apr 07 2006, 09:58AM |
| 4 | Musik Jazz | 1449 | joshua | Tue Dec 19 2006, 11:28AM |
| 5 | Goldberg Variation#1 by Chick Corea untuk latihan penjarian piano (ada videonya) | 1440 | Semmy | Fri Dec 14 2007, 05:26PM |
| 6 | How to re-arrange hymn | 1434 | Semmy | Thu May 24 2007, 12:31PM |
| 7 | Kurikulum latihan gitar | 1341 | jon_sansiro | Thu Aug 03 2006, 01:16PM |
| 8 | Tranpose, apakah perlu? | 1332 | Semmy | Fri Feb 03 2006, 08:20PM |
| 9 | 'play bass line' di keyboard.. | 1215 | andreas | Sun Aug 05 2007, 01:54PM |
| 10 | antara yamaha PSR 213, PSR 313, PSR 403 | 1128 | Hicasso | Mon Jan 21 2008, 10:12PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Semmy | 398 | 33.08% | |
| 2 | piano_brian88 | 172 | 14.3% | |
| 3 | s0lf3g10 | 36 | 2.99% | |
| 4 | juneau | 31 | 2.58% | |
| 5 | pengerja_keramat | 30 | 2.49% | |
| 6 | shredz | 24 | 2% | |
| 7 | KO'MA | 24 | 2% | |
| 8 | PHOENIXMAN | 20 | 1.66% | |
| 9 | shandysatya | 20 | 1.66% | |
| 10 | andreas | 18 | 1.5% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Semmy | 74 | 31.22% | |
| 2 | piano_brian88 | 19 | 8.02% | |
| 3 | Alexanderz | 5 | 2.11% | |
| 4 | s0lf3g10 | 5 | 2.11% | |
| 5 | dody | 4 | 1.69% | |
| 6 | pengerja_keramat | 4 | 1.69% | |
| 7 | Stdisciple | 4 | 1.69% | |
| 8 | Captivated | 4 | 1.69% | |
| 9 | GODSEND | 3 | 1.27% | |
| 10 | juneau | 3 | 1.27% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Semmy | 324 | 33.54% | |
| 2 | piano_brian88 | 153 | 15.84% | |
| 3 | 43 | 4.45% | ||
| 4 | s0lf3g10 | 31 | 3.21% | |
| 5 | juneau | 28 | 2.9% | |
| 6 | pengerja_keramat | 26 | 2.69% | |
| 7 | shredz | 24 | 2.48% | |
| 8 | KO'MA | 21 | 2.17% | |
| 9 | shandysatya | 19 | 1.97% | |
| 10 | PHOENIXMAN | 17 | 1.76% | |


